Landlord Fee Table
Service | Description | Fee |
Tenant Find Service | Marketing, viewings, referencing, and tenancy setup. | 50% of the first month rent (subject to minimum fee £400.00) |
Fully Managed Service | Includes tenant find, rent collection, inspections, and maintenance management. | £400 marketing fee and 12% of monthly rental income |
Tenancy Agreement Preparation | Drafting and issuing the tenancy contract. | £400.00 |
Inventory & Schedule of Condition | Independent professional inventory report. | £200.00 |
Deposit Registration | Registering the deposit with an approved scheme. | £40.00 |
Property Inspection | Routine property inspection with report. | £100.00 |
Contract Renewal / Extension | Annual renewal of the tenancy agreement. | £100.00 |
Check-Out Service | Final inspection and report at the end of tenancy. | £250.00 |
Tenant Fee Table
Fee Type | Description | Cost |
Holding Deposit | A refundable holding deposit capped at one week's rent. | Varies on rental amount 1 weeks rent |
Security Deposit | Capped at five weeks’ rent (or six weeks if rent exceeds £50,000 per year). | |
Late Rent Payment | Interest charged after 14 days at 3% above the Bank of England base rate. | |
Lost Key / Security Device | Cost of replacement of keys or security devices. | £20.00 per key |
Early Termination Fee | Tenant-requested early termination costs. | £400.00 marketing fee |